Compare Vehicles 3

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Squalo × | Dodo × | Mini-bus × | |
|---|---|---|---|
| Price | 0 | 400,000 highest value | 100,000 |
| Top speed | 65 | 0 | 120 highest value |
| Acceleration | 5 highest value | 0 | 2 |
| Braking | 5 highest value | 0 | 0 |
| Handling | 5 highest value | 0 | 0 |
| Traction | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 0 | 12.5 highest value |
| Horsepower | 0 | 0 | 0 |
| Weight | 0 | 0 | 3,500 highest value |
| Drivetrain | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Boats | Planes | Transports |
| Manufacturers | Shitzu | — | — |







