Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Metro Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes
Squalo × | Dodo × | Police Maverick × | Truck × | |
|---|---|---|---|---|
| Price | 0 | 400,000 highest value | 0 | 350,000 |
| Top speed | 65 | 0 | 230 highest value | 120 |
| Acceleration | 5 highest value | 0 | 0 | 2 |
| Braking | 5 highest value | 0 | 0 | 0 |
| Handling | 5 highest value | 0 | 0 | 0 |
| Traction | 5 highest value | 0 | 0 | 0 |
| 0-60 mph | 0 | 0 | 0 | 12.5 highest value |
| Horsepower | 0 | 0 | 0 | 0 |
| Weight | 0 | 0 | 6,500 | 10,000 highest value |
| Drivetrain | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Boats | Planes | Planes | Transports |
| Manufacturers | Shitzu | — | — | — |







