Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Dominator Buggy 1967 × | Enduro × | Squalo × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 highest value | 40,000 | 0 | 100,000 |
| Top speed | 120 | 80 | 130 highest value | 65 | 120 |
| Acceleration | 10 highest value | 3 | 6 | 5 | 2 |
| Braking | 9 highest value | 5 | 5 | 5 | 0 |
| Handling | 8 highest value | 7 | 5 | 5 | 0 |
| Traction | 7 highest value | 7 highest value | 5 | 5 | 0 |
| 0-60 mph | 6 | 9 | 6 | 0 | 12.5 highest value |
| Horsepower | 5 | 200 highest value | 45 | 0 | 0 |
| Weight | 4 | 1,850 | 220 | 0 | 3,500 highest value |
| Drivetrain | RWD | RWD | RWD | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Off-Road | Motorcycle | Boats | Transports |
| Manufacturers | Vapid | Vapid | Dinka | Shitzu | — |







