Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Dominator Buggy 1967 × | Squalo × | Police Maverick × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 highest value | 0 | 0 | 40,000 |
| Top speed | 120 | 80 | 65 | 230 highest value | 130 |
| Acceleration | 10 highest value | 3 | 5 | 0 | 6 |
| Braking | 9 highest value | 5 | 5 | 0 | 5 |
| Handling | 8 highest value | 7 | 5 | 0 | 5 |
| Traction | 7 highest value | 7 highest value | 5 | 0 | 5 |
| 0-60 mph | 6 | 9 highest value | 0 | 0 | 6 |
| Horsepower | 5 | 200 highest value | 0 | 0 | 45 |
| Weight | 4 | 1,850 | 0 | 6,500 highest value | 220 |
| Drivetrain | RWD | RWD | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Off-Road | Boats | Planes | Motorcycle |
| Manufacturers | Vapid | Vapid | Shitzu | — | Dinka |







