Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Dominator Buggy 1967 × | Bus × | Squalo × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 | 250,000 highest value | 0 | 0 |
| Top speed | 120 | 80 | 60 | 65 | 230 highest value |
| Acceleration | 10 highest value | 3 | 2 | 5 | 0 |
| Braking | 9 highest value | 5 | 0 | 5 | 0 |
| Handling | 8 highest value | 7 | 0 | 5 | 0 |
| Traction | 7 highest value | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 6 | 9 | 12.5 highest value | 0 | 0 |
| Horsepower | 5 | 200 highest value | 0 | 0 | 0 |
| Weight | 4 | 1,850 | 8,000 highest value | 0 | 6,500 |
| Drivetrain | RWD | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Off-Road | Transports | Boats | Planes |
| Manufacturers | Vapid | Vapid | — | Shitzu | — |







