Compare Vehicles 5

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Dominator Buggy 1967 × | Bus × | Mini-bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 | 250,000 highest value | 100,000 | 40,000 |
| Top speed | 120 | 80 | 60 | 120 | 130 highest value |
| Acceleration | 10 highest value | 3 | 2 | 2 | 6 |
| Braking | 9 highest value | 5 | 0 | 0 | 5 |
| Handling | 8 highest value | 7 | 0 | 0 | 5 |
| Traction | 7 highest value | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 6 | 9 | 12.5 highest value | 12.5 highest value | 6 |
| Horsepower | 5 | 200 highest value | 0 | 0 | 45 |
| Weight | 4 | 1,850 | 8,000 highest value | 3,500 | 220 |
| Drivetrain | RWD | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Off-Road | Transports | Transports | Motorcycle |
| Manufacturers | Vapid | Vapid | — | — | Dinka |







