Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 175,000 | 2,000,000 highest value | 0 |
| Top speed | 120 | 80 | 240 highest value | 65 |
| Acceleration | 10 highest value | 3 | 6 | 5 |
| Braking | 9 highest value | 5 | 0 | 5 |
| Handling | 8 highest value | 7 | 0 | 5 |
| Traction | 7 highest value | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 9 highest value | 0 | 0 |
| Horsepower | 5 | 200 | 300 highest value | 0 |
| Weight | 4 | 1,850 highest value | 1,800 | 0 |
| Drivetrain | RWD | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Off-Road | Planes | Boats |
| Manufacturers | Vapid | Vapid | Nagasaki | Shitzu |







