Compare Vehicles 4

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Enduro × | Dominator Buggy 1967 × | Kayak × | |
|---|---|---|---|---|
| Price | 0 | 40,000 | 175,000 highest value | 800 |
| Top speed | 120 | 130 highest value | 80 | 20 |
| Acceleration | 10 highest value | 6 | 3 | 1 |
| Braking | 9 highest value | 5 | 5 | 1 |
| Handling | 8 highest value | 5 | 7 | 1 |
| Traction | 7 highest value | 5 | 7 highest value | 1 |
| 0-60 mph | 6 | 6 | 9 | 999 highest value |
| Horsepower | 5 | 45 | 200 highest value | 10 |
| Weight | 4 | 220 | 1,850 highest value | 20 |
| Drivetrain | RWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Motorcycle | Off-Road | Boats |
| Manufacturers | Vapid | Dinka | Vapid | Crest |







