Compare Vehicles 4

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Enduro × | Dominator Buggy 1967 × | Bus × | |
|---|---|---|---|---|
| Price | 0 | 40,000 | 175,000 | 250,000 highest value |
| Top speed | 120 | 130 highest value | 80 | 60 |
| Acceleration | 10 highest value | 6 | 3 | 2 |
| Braking | 9 highest value | 5 | 5 | 0 |
| Handling | 8 highest value | 5 | 7 | 0 |
| Traction | 7 highest value | 5 | 7 highest value | 0 |
| 0-60 mph | 6 | 6 | 9 | 12.5 highest value |
| Horsepower | 5 | 45 | 200 highest value | 0 |
| Weight | 4 | 220 | 1,850 | 8,000 highest value |
| Drivetrain | RWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Motorcycle | Off-Road | Transports |
| Manufacturers | Vapid | Dinka | Vapid | — |







