Compare Vehicles 4

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Enduro × | Squalo × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 0 | 40,000 | 0 | 175,000 highest value |
| Top speed | 120 | 130 highest value | 65 | 80 |
| Acceleration | 10 highest value | 6 | 5 | 3 |
| Braking | 9 highest value | 5 | 5 | 5 |
| Handling | 8 highest value | 5 | 5 | 7 |
| Traction | 7 highest value | 5 | 5 | 7 highest value |
| 0-60 mph | 6 | 6 | 0 | 9 highest value |
| Horsepower | 5 | 45 | 0 | 200 highest value |
| Weight | 4 | 220 | 0 | 1,850 highest value |
| Drivetrain | RWD | RWD | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Motorcycle | Boats | Off-Road |
| Manufacturers | Vapid | Dinka | Shitzu | Vapid |







