Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Enduro × | Police Maverick × | Metro × | |
|---|---|---|---|---|
| Price | 0 | 40,000 highest value | 0 | 0 |
| Top speed | 120 | 130 | 230 highest value | 45 |
| Acceleration | 10 highest value | 6 | 0 | 2 |
| Braking | 9 highest value | 5 | 0 | 0 |
| Handling | 8 highest value | 5 | 0 | 0 |
| Traction | 7 highest value | 5 | 0 | 0 |
| 0-60 mph | 6 highest value | 6 highest value | 0 | 0 |
| Horsepower | 5 | 45 highest value | 0 | 0 |
| Weight | 4 | 220 | 6,500 highest value | 0 |
| Drivetrain | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Motorcycle | Planes | Transports |
| Manufacturers | Vapid | Dinka | — | — |







