Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Kayak × | Squalo × | Truck × | |
|---|---|---|---|---|
| Price | 0 | 800 | 0 | 350,000 highest value |
| Top speed | 120 highest value | 20 | 65 | 120 highest value |
| Acceleration | 10 highest value | 1 | 5 | 2 |
| Braking | 9 highest value | 1 | 5 | 0 |
| Handling | 8 highest value | 1 | 5 | 0 |
| Traction | 7 highest value | 1 | 5 | 0 |
| 0-60 mph | 6 | 999 highest value | 0 | 12.5 |
| Horsepower | 5 | 10 highest value | 0 | 0 |
| Weight | 4 | 20 | 0 | 10,000 highest value |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Boats | Boats | Transports |
| Manufacturers | Vapid | Crest | Shitzu | — |







