Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Stanier 1955 × | Kayak × | Mini-bus × | Dodo × | |
|---|---|---|---|---|
| Price | 0 | 800 | 100,000 | 400,000 highest value |
| Top speed | 120 highest value | 20 | 120 highest value | 0 |
| Acceleration | 10 highest value | 1 | 2 | 0 |
| Braking | 9 highest value | 1 | 0 | 0 |
| Handling | 8 highest value | 1 | 0 | 0 |
| Traction | 7 highest value | 1 | 0 | 0 |
| 0-60 mph | 6 | 999 highest value | 12.5 | 0 |
| Horsepower | 5 | 10 highest value | 0 | 0 |
| Weight | 4 | 20 | 3,500 highest value | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Boats | Transports | Planes |
| Manufacturers | Vapid | Crest | — | — |







