Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Dodo Planes
Stanier 1955 × | Kayak × | Police Maverick × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 0 | 800 | 0 | 2,000,000 highest value |
| Top speed | 120 | 20 | 230 | 240 highest value |
| Acceleration | 10 highest value | 1 | 0 | 6 |
| Braking | 9 highest value | 1 | 0 | 0 |
| Handling | 8 highest value | 1 | 0 | 0 |
| Traction | 7 highest value | 1 | 0 | 0 |
| 0-60 mph | 6 | 999 highest value | 0 | 0 |
| Horsepower | 5 | 10 | 0 | 300 highest value |
| Weight | 4 | 20 | 6,500 highest value | 1,800 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Boats | Planes | Planes |
| Manufacturers | Vapid | Crest | — | Nagasaki |







