Compare Vehicles 2

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Kayak × | |
|---|---|---|
| Price | 0 | 800 highest value |
| Top speed | 120 highest value | 20 |
| Acceleration | 10 highest value | 1 |
| Braking | 9 highest value | 1 |
| Handling | 8 highest value | 1 |
| Traction | 7 highest value | 1 |
| 0-60 mph | 6 | 999 highest value |
| Horsepower | 5 | 10 highest value |
| Weight | 4 | 20 highest value |
| Drivetrain | RWD | — |
| Story mode | ✓ | ✓ |
| Online | — | — |
| Categories | Sedans | Boats |
| Manufacturers | Vapid | Crest |







