Compare Vehicles 5

Kayak Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Squalo × | Enduro × | Dominator Buggy 1967 × | Metro × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 175,000 highest value | 0 |
| Top speed | 120 | 65 | 130 highest value | 80 | 45 |
| Acceleration | 10 highest value | 5 | 6 | 3 | 2 |
| Braking | 9 highest value | 5 | 5 | 5 | 0 |
| Handling | 8 highest value | 5 | 5 | 7 | 0 |
| Traction | 7 highest value | 5 | 5 | 7 highest value | 0 |
| 0-60 mph | 6 | 0 | 6 | 9 highest value | 0 |
| Horsepower | 5 | 0 | 45 | 200 highest value | 0 |
| Weight | 4 | 0 | 220 | 1,850 highest value | 0 |
| Drivetrain | RWD | AWD | RWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Boats | Motorcycle | Off-Road | Transports |
| Manufacturers | Vapid | Shitzu | Dinka | Vapid | — |







