Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Squalo × | Enduro × | Truck × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 40,000 | 350,000 highest value | 250,000 |
| Top speed | 120 | 65 | 130 highest value | 120 | 60 |
| Acceleration | 10 highest value | 5 | 6 | 2 | 2 |
| Braking | 9 highest value | 5 | 5 | 0 | 0 |
| Handling | 8 highest value | 5 | 5 | 0 | 0 |
| Traction | 7 highest value | 5 | 5 | 0 | 0 |
| 0-60 mph | 6 | 0 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 5 | 0 | 45 highest value | 0 | 0 |
| Weight | 4 | 0 | 220 | 10,000 highest value | 8,000 |
| Drivetrain | RWD | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Boats | Motorcycle | Transports | Transports |
| Manufacturers | Vapid | Shitzu | Dinka | — | — |







