Compare Vehicles 4

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Squalo × | Kayak × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 0 | 0 | 800 | 175,000 highest value |
| Top speed | 120 highest value | 65 | 20 | 80 |
| Acceleration | 10 highest value | 5 | 1 | 3 |
| Braking | 9 highest value | 5 | 1 | 5 |
| Handling | 8 highest value | 5 | 1 | 7 |
| Traction | 7 highest value | 5 | 1 | 7 highest value |
| 0-60 mph | 6 | 0 | 999 highest value | 9 |
| Horsepower | 5 | 0 | 10 | 200 highest value |
| Weight | 4 | 0 | 20 | 1,850 highest value |
| Drivetrain | RWD | AWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Boats | Boats | Off-Road |
| Manufacturers | Vapid | Shitzu | Crest | Vapid |







