Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Squalo × | Police Maverick × | Kayak × | |
|---|---|---|---|---|
| Price | 0 | 0 | 0 | 800 highest value |
| Top speed | 120 | 65 | 230 highest value | 20 |
| Acceleration | 10 highest value | 5 | 0 | 1 |
| Braking | 9 highest value | 5 | 0 | 1 |
| Handling | 8 highest value | 5 | 0 | 1 |
| Traction | 7 highest value | 5 | 0 | 1 |
| 0-60 mph | 6 | 0 | 0 | 999 highest value |
| Horsepower | 5 | 0 | 0 | 10 highest value |
| Weight | 4 | 0 | 6,500 highest value | 20 |
| Drivetrain | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Boats | Planes | Boats |
| Manufacturers | Vapid | Shitzu | — | Crest |







