Compare Vehicles 5

Enduro Motorcycle

Kayak Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Metro × | Dominator Buggy 1967 × | Bus × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 175,000 | 250,000 highest value | 0 |
| Top speed | 120 highest value | 45 | 80 | 60 | 65 |
| Acceleration | 10 highest value | 2 | 3 | 2 | 5 |
| Braking | 9 highest value | 0 | 5 | 0 | 5 |
| Handling | 8 highest value | 0 | 7 | 0 | 5 |
| Traction | 7 highest value | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 6 | 0 | 9 | 12.5 highest value | 0 |
| Horsepower | 5 | 0 | 200 highest value | 0 | 0 |
| Weight | 4 | 0 | 1,850 | 8,000 highest value | 0 |
| Drivetrain | RWD | — | RWD | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Transports | Off-Road | Transports | Boats |
| Manufacturers | Vapid | — | Vapid | — | Shitzu |







