Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Metro × | Kayak × | Police Maverick × | |
|---|---|---|---|---|
| Price | 0 | 0 | 800 highest value | 0 |
| Top speed | 120 | 45 | 20 | 230 highest value |
| Acceleration | 10 highest value | 2 | 1 | 0 |
| Braking | 9 highest value | 0 | 1 | 0 |
| Handling | 8 highest value | 0 | 1 | 0 |
| Traction | 7 highest value | 0 | 1 | 0 |
| 0-60 mph | 6 | 0 | 999 highest value | 0 |
| Horsepower | 5 | 0 | 10 highest value | 0 |
| Weight | 4 | 0 | 20 | 6,500 highest value |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Transports | Boats | Planes |
| Manufacturers | Vapid | — | Crest | — |







