Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Truck × | Squalo × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 0 | 350,000 | 0 | 2,000,000 highest value |
| Top speed | 120 | 120 | 65 | 240 highest value |
| Acceleration | 10 highest value | 2 | 5 | 6 |
| Braking | 9 highest value | 0 | 5 | 0 |
| Handling | 8 highest value | 0 | 5 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 |
| Horsepower | 5 | 0 | 0 | 300 highest value |
| Weight | 4 | 10,000 highest value | 0 | 1,800 |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Transports | Boats | Planes |
| Manufacturers | Vapid | — | Shitzu | Nagasaki |







