Compare Vehicles 3

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Mini-bus × | Dominator Buggy 1967 × | |
|---|---|---|---|
| Price | 0 | 100,000 | 175,000 highest value |
| Top speed | 120 highest value | 120 highest value | 80 |
| Acceleration | 10 highest value | 2 | 3 |
| Braking | 9 highest value | 0 | 5 |
| Handling | 8 highest value | 0 | 7 |
| Traction | 7 highest value | 0 | 7 highest value |
| 0-60 mph | 6 | 12.5 highest value | 9 |
| Horsepower | 5 | 0 | 200 highest value |
| Weight | 4 | 3,500 highest value | 1,850 |
| Drivetrain | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ |
| Online | — | — | — |
| Categories | Sedans | Transports | Off-Road |
| Manufacturers | Vapid | — | Vapid |







