Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Mini-bus × | Enduro × | Police Maverick × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 100,000 | 40,000 | 0 | 250,000 highest value |
| Top speed | 120 | 120 | 130 | 230 highest value | 60 |
| Acceleration | 10 highest value | 2 | 6 | 0 | 2 |
| Braking | 9 highest value | 0 | 5 | 0 | 0 |
| Handling | 8 highest value | 0 | 5 | 0 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 6 | 0 | 12.5 highest value |
| Horsepower | 5 | 0 | 45 highest value | 0 | 0 |
| Weight | 4 | 3,500 | 220 | 6,500 | 8,000 highest value |
| Drivetrain | RWD | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Transports | Motorcycle | Planes | Transports |
| Manufacturers | Vapid | — | Dinka | — | — |







