Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Mini-bus × | Squalo × | Kayak × | |
|---|---|---|---|---|
| Price | 0 | 100,000 highest value | 0 | 800 |
| Top speed | 120 highest value | 120 highest value | 65 | 20 |
| Acceleration | 10 highest value | 2 | 5 | 1 |
| Braking | 9 highest value | 0 | 5 | 1 |
| Handling | 8 highest value | 0 | 5 | 1 |
| Traction | 7 highest value | 0 | 5 | 1 |
| 0-60 mph | 6 | 12.5 | 0 | 999 highest value |
| Horsepower | 5 | 0 | 0 | 10 highest value |
| Weight | 4 | 3,500 highest value | 0 | 20 |
| Drivetrain | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Transports | Boats | Boats |
| Manufacturers | Vapid | — | Shitzu | Crest |







