Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Metro Transports

Truck Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Mini-bus × | Police Maverick × | Squalo × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 100,000 highest value | 0 | 0 | 40,000 |
| Top speed | 120 | 120 | 230 highest value | 65 | 130 |
| Acceleration | 10 highest value | 2 | 0 | 5 | 6 |
| Braking | 9 highest value | 0 | 0 | 5 | 5 |
| Handling | 8 highest value | 0 | 0 | 5 | 5 |
| Traction | 7 highest value | 0 | 0 | 5 | 5 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 | 6 |
| Horsepower | 5 | 0 | 0 | 0 | 45 highest value |
| Weight | 4 | 3,500 | 6,500 highest value | 0 | 220 |
| Drivetrain | RWD | — | — | AWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Transports | Planes | Boats | Motorcycle |
| Manufacturers | Vapid | — | — | Shitzu | Dinka |







