Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Metro Transports

Truck Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Mini-bus × | Buzzard Attack Chopper × | Squalo × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 100,000 | 2,000,000 highest value | 0 | 250,000 |
| Top speed | 120 | 120 | 240 highest value | 65 | 60 |
| Acceleration | 10 highest value | 2 | 6 | 5 | 2 |
| Braking | 9 highest value | 0 | 0 | 5 | 0 |
| Handling | 8 highest value | 0 | 0 | 5 | 0 |
| Traction | 7 highest value | 0 | 0 | 5 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 0 | 0 | 12.5 highest value |
| Horsepower | 5 | 0 | 300 highest value | 0 | 0 |
| Weight | 4 | 3,500 | 1,800 | 0 | 8,000 highest value |
| Drivetrain | RWD | — | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Transports | Planes | Boats | Transports |
| Manufacturers | Vapid | — | Nagasaki | Shitzu | — |







