Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Bus × | Enduro × | Buzzard Attack Chopper × | |
|---|---|---|---|---|
| Price | 0 | 250,000 | 40,000 | 2,000,000 highest value |
| Top speed | 120 | 60 | 130 | 240 highest value |
| Acceleration | 10 highest value | 2 | 6 | 6 |
| Braking | 9 highest value | 0 | 5 | 0 |
| Handling | 8 highest value | 0 | 5 | 0 |
| Traction | 7 highest value | 0 | 5 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 6 | 0 |
| Horsepower | 5 | 0 | 45 | 300 highest value |
| Weight | 4 | 8,000 highest value | 220 | 1,800 |
| Drivetrain | RWD | — | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Transports | Motorcycle | Planes |
| Manufacturers | Vapid | — | Dinka | Nagasaki |







