Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Stanier 1955 × | Bus × | Truck × | Dodo × | |
|---|---|---|---|---|
| Price | 0 | 250,000 | 350,000 | 400,000 highest value |
| Top speed | 120 highest value | 60 | 120 highest value | 0 |
| Acceleration | 10 highest value | 2 | 2 | 0 |
| Braking | 9 highest value | 0 | 0 | 0 |
| Handling | 8 highest value | 0 | 0 | 0 |
| Traction | 7 highest value | 0 | 0 | 0 |
| 0-60 mph | 6 | 12.5 highest value | 12.5 highest value | 0 |
| Horsepower | 5 highest value | 0 | 0 | 0 |
| Weight | 4 | 8,000 | 10,000 highest value | 0 |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Transports | Transports | Planes |
| Manufacturers | Vapid | — | — | — |







