Compare Vehicles 5

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Bus × | Mini-bus × | Dominator Buggy 1967 × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 250,000 highest value | 100,000 | 175,000 | 40,000 |
| Top speed | 120 | 60 | 120 | 80 | 130 highest value |
| Acceleration | 10 highest value | 2 | 2 | 3 | 6 |
| Braking | 9 highest value | 0 | 0 | 5 | 5 |
| Handling | 8 highest value | 0 | 0 | 7 | 5 |
| Traction | 7 highest value | 0 | 0 | 7 highest value | 5 |
| 0-60 mph | 6 | 12.5 highest value | 12.5 highest value | 9 | 6 |
| Horsepower | 5 | 0 | 0 | 200 highest value | 45 |
| Weight | 4 | 8,000 highest value | 3,500 | 1,850 | 220 |
| Drivetrain | RWD | — | — | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Transports | Transports | Off-Road | Motorcycle |
| Manufacturers | Vapid | — | — | Vapid | Dinka |







