Compare Vehicles 5

Kayak Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Stanier 1955 × | Police Maverick × | Squalo × | Enduro × | Dominator Buggy 1967 × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 0 | 40,000 | 175,000 highest value |
| Top speed | 120 | 230 highest value | 65 | 130 | 80 |
| Acceleration | 10 highest value | 0 | 5 | 6 | 3 |
| Braking | 9 highest value | 0 | 5 | 5 | 5 |
| Handling | 8 highest value | 0 | 5 | 5 | 7 |
| Traction | 7 highest value | 0 | 5 | 5 | 7 highest value |
| 0-60 mph | 6 | 0 | 0 | 6 | 9 highest value |
| Horsepower | 5 | 0 | 0 | 45 | 200 highest value |
| Weight | 4 | 6,500 highest value | 0 | 220 | 1,850 |
| Drivetrain | RWD | — | AWD | RWD | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Sedans | Planes | Boats | Motorcycle | Off-Road |
| Manufacturers | Vapid | — | Shitzu | Dinka | Vapid |







