Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Buzzard Attack Chopper × | Kayak × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 800 | 0 |
| Top speed | 120 | 240 highest value | 20 | 65 |
| Acceleration | 10 highest value | 6 | 1 | 5 |
| Braking | 9 highest value | 0 | 1 | 5 |
| Handling | 8 highest value | 0 | 1 | 5 |
| Traction | 7 highest value | 0 | 1 | 5 |
| 0-60 mph | 6 | 0 | 999 highest value | 0 |
| Horsepower | 5 | 300 highest value | 10 | 0 |
| Weight | 4 | 1,800 highest value | 20 | 0 |
| Drivetrain | RWD | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Planes | Boats | Boats |
| Manufacturers | Vapid | Nagasaki | Crest | Shitzu |







