Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Dodo Planes
Stanier 1955 × | Buzzard Attack Chopper × | Metro × | Enduro × | |
|---|---|---|---|---|
| Price | 0 | 2,000,000 highest value | 0 | 40,000 |
| Top speed | 120 | 240 highest value | 45 | 130 |
| Acceleration | 10 highest value | 6 | 2 | 6 |
| Braking | 9 highest value | 0 | 0 | 5 |
| Handling | 8 highest value | 0 | 0 | 5 |
| Traction | 7 highest value | 0 | 0 | 5 |
| 0-60 mph | 6 highest value | 0 | 0 | 6 highest value |
| Horsepower | 5 | 300 highest value | 0 | 45 |
| Weight | 4 | 1,800 highest value | 0 | 220 |
| Drivetrain | RWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Planes | Transports | Motorcycle |
| Manufacturers | Vapid | Nagasaki | — | Dinka |







