Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Squalo Boats

Metro Transports

Truck Transports

Mini-bus Transports

Bus Transports
Stanier 1955 × | Dodo × | Buzzard Attack Chopper × | Police Maverick × | |
|---|---|---|---|---|
| Price | 0 | 400,000 | 2,000,000 highest value | 0 |
| Top speed | 120 | 0 | 240 highest value | 230 |
| Acceleration | 10 highest value | 0 | 6 | 0 |
| Braking | 9 highest value | 0 | 0 | 0 |
| Handling | 8 highest value | 0 | 0 | 0 |
| Traction | 7 highest value | 0 | 0 | 0 |
| 0-60 mph | 6 highest value | 0 | 0 | 0 |
| Horsepower | 5 | 0 | 300 highest value | 0 |
| Weight | 4 | 0 | 1,800 | 6,500 highest value |
| Drivetrain | RWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Sedans | Planes | Planes | Planes |
| Manufacturers | Vapid | — | Nagasaki | — |







