Compare Vehicles 5

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Dominator Buggy 1967 × | Kayak × | Enduro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 175,000 highest value | 800 | 40,000 | 0 |
| Top speed | 45 | 80 | 20 | 130 highest value | 65 |
| Acceleration | 2 | 3 | 1 | 6 highest value | 5 |
| Braking | 0 | 5 highest value | 1 | 5 highest value | 5 highest value |
| Handling | 0 | 7 highest value | 1 | 5 | 5 |
| Traction | 0 | 7 highest value | 1 | 5 | 5 |
| 0-60 mph | 0 | 9 | 999 highest value | 6 | 0 |
| Horsepower | 0 | 200 highest value | 10 | 45 | 0 |
| Weight | 0 | 1,850 highest value | 20 | 220 | 0 |
| Drivetrain | — | RWD | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Off-Road | Boats | Motorcycle | Boats |
| Manufacturers | — | Vapid | Crest | Dinka | Shitzu |







