Compare Vehicles 4

Enduro Motorcycle

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Metro × | Dominator Buggy 1967 × | Bus × | Dodo × | |
|---|---|---|---|---|
| Price | 0 | 175,000 | 250,000 | 400,000 highest value |
| Top speed | 45 | 80 highest value | 60 | 0 |
| Acceleration | 2 | 3 highest value | 2 | 0 |
| Braking | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 7 highest value | 0 | 0 |
| Traction | 0 | 7 highest value | 0 | 0 |
| 0-60 mph | 0 | 9 | 12.5 highest value | 0 |
| Horsepower | 0 | 200 highest value | 0 | 0 |
| Weight | 0 | 1,850 | 8,000 highest value | 0 |
| Drivetrain | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Off-Road | Transports | Planes |
| Manufacturers | — | Vapid | — | — |







