Compare Vehicles 5

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Metro × | Enduro × | Dominator Buggy 1967 × | Buzzard Attack Chopper × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 175,000 | 2,000,000 highest value | 250,000 |
| Top speed | 45 | 130 | 80 | 240 highest value | 60 |
| Acceleration | 2 | 6 highest value | 3 | 6 highest value | 2 |
| Braking | 0 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 0 | 5 | 7 highest value | 0 | 0 |
| Traction | 0 | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 0 | 6 | 9 | 0 | 12.5 highest value |
| Horsepower | 0 | 45 | 200 | 300 highest value | 0 |
| Weight | 0 | 220 | 1,850 | 1,800 | 8,000 highest value |
| Drivetrain | — | RWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Off-Road | Planes | Transports |
| Manufacturers | — | Dinka | Vapid | Nagasaki | — |







