Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Enduro × | Kayak × | Squalo × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 800 | 0 | 250,000 highest value |
| Top speed | 45 | 130 highest value | 20 | 65 | 60 |
| Acceleration | 2 | 6 highest value | 1 | 5 | 2 |
| Braking | 0 | 5 highest value | 1 | 5 highest value | 0 |
| Handling | 0 | 5 highest value | 1 | 5 highest value | 0 |
| Traction | 0 | 5 highest value | 1 | 5 highest value | 0 |
| 0-60 mph | 0 | 6 | 999 highest value | 0 | 12.5 |
| Horsepower | 0 | 45 highest value | 10 | 0 | 0 |
| Weight | 0 | 220 | 20 | 0 | 8,000 highest value |
| Drivetrain | — | RWD | — | AWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Boats | Transports |
| Manufacturers | — | Dinka | Crest | Shitzu | — |







