Compare Vehicles 5

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Enduro × | Squalo × | Dominator Buggy 1967 × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 0 | 175,000 highest value | 0 |
| Top speed | 45 | 130 | 65 | 80 | 230 highest value |
| Acceleration | 2 | 6 highest value | 5 | 3 | 0 |
| Braking | 0 | 5 highest value | 5 highest value | 5 highest value | 0 |
| Handling | 0 | 5 | 5 | 7 highest value | 0 |
| Traction | 0 | 5 | 5 | 7 highest value | 0 |
| 0-60 mph | 0 | 6 | 0 | 9 highest value | 0 |
| Horsepower | 0 | 45 | 0 | 200 highest value | 0 |
| Weight | 0 | 220 | 0 | 1,850 | 6,500 highest value |
| Drivetrain | — | RWD | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Off-Road | Planes |
| Manufacturers | — | Dinka | Shitzu | Vapid | — |







