Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Metro × | Enduro × | Squalo × | Bus × | Buzzard Attack Chopper × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 0 | 250,000 | 2,000,000 highest value |
| Top speed | 45 | 130 | 65 | 60 | 240 highest value |
| Acceleration | 2 | 6 highest value | 5 | 2 | 6 highest value |
| Braking | 0 | 5 highest value | 5 highest value | 0 | 0 |
| Handling | 0 | 5 highest value | 5 highest value | 0 | 0 |
| Traction | 0 | 5 highest value | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 6 | 0 | 12.5 highest value | 0 |
| Horsepower | 0 | 45 | 0 | 0 | 300 highest value |
| Weight | 0 | 220 | 0 | 8,000 highest value | 1,800 |
| Drivetrain | — | RWD | AWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Boats | Transports | Planes |
| Manufacturers | — | Dinka | Shitzu | — | Nagasaki |







