Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Enduro × | Bus × | Stanier 1955 × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 40,000 | 250,000 highest value | 0 | 0 |
| Top speed | 45 | 130 highest value | 60 | 120 | 65 |
| Acceleration | 2 | 6 | 2 | 10 highest value | 5 |
| Braking | 0 | 5 | 0 | 9 highest value | 5 |
| Handling | 0 | 5 | 0 | 8 highest value | 5 |
| Traction | 0 | 5 | 0 | 7 highest value | 5 |
| 0-60 mph | 0 | 6 | 12.5 highest value | 6 | 0 |
| Horsepower | 0 | 45 highest value | 0 | 5 | 0 |
| Weight | 0 | 220 | 8,000 highest value | 4 | 0 |
| Drivetrain | — | RWD | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Motorcycle | Transports | Sedans | Boats |
| Manufacturers | — | Dinka | — | Vapid | Shitzu |







