Compare Vehicles 4

Enduro Motorcycle

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Kayak × | Bus × | Dominator Buggy 1967 × | |
|---|---|---|---|---|
| Price | 0 | 800 | 250,000 highest value | 175,000 |
| Top speed | 45 | 20 | 60 | 80 highest value |
| Acceleration | 2 | 1 | 2 | 3 highest value |
| Braking | 0 | 1 | 0 | 5 highest value |
| Handling | 0 | 1 | 0 | 7 highest value |
| Traction | 0 | 1 | 0 | 7 highest value |
| 0-60 mph | 0 | 999 highest value | 12.5 | 9 |
| Horsepower | 0 | 10 | 0 | 200 highest value |
| Weight | 0 | 20 | 8,000 highest value | 1,850 |
| Drivetrain | — | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Transports | Off-Road |
| Manufacturers | — | Crest | — | Vapid |







