Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Kayak × | Police Maverick × | Enduro × | Squalo × | |
|---|---|---|---|---|---|
| Price | 0 | 800 | 0 | 40,000 highest value | 0 |
| Top speed | 45 | 20 | 230 highest value | 130 | 65 |
| Acceleration | 2 | 1 | 0 | 6 highest value | 5 |
| Braking | 0 | 1 | 0 | 5 highest value | 5 highest value |
| Handling | 0 | 1 | 0 | 5 highest value | 5 highest value |
| Traction | 0 | 1 | 0 | 5 highest value | 5 highest value |
| 0-60 mph | 0 | 999 highest value | 0 | 6 | 0 |
| Horsepower | 0 | 10 | 0 | 45 highest value | 0 |
| Weight | 0 | 20 | 6,500 highest value | 220 | 0 |
| Drivetrain | — | — | — | RWD | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Planes | Motorcycle | Boats |
| Manufacturers | — | Crest | — | Dinka | Shitzu |







