Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Truck Transports

Police Maverick Planes

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Squalo × | Stanier 1955 × | Bus × | Mini-bus × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 0 | 250,000 highest value | 100,000 |
| Top speed | 45 | 65 | 120 highest value | 60 | 120 highest value |
| Acceleration | 2 | 5 | 10 highest value | 2 | 2 |
| Braking | 0 | 5 | 9 highest value | 0 | 0 |
| Handling | 0 | 5 | 8 highest value | 0 | 0 |
| Traction | 0 | 5 | 7 highest value | 0 | 0 |
| 0-60 mph | 0 | 0 | 6 | 12.5 highest value | 12.5 highest value |
| Horsepower | 0 | 0 | 5 highest value | 0 | 0 |
| Weight | 0 | 0 | 4 | 8,000 highest value | 3,500 |
| Drivetrain | — | AWD | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Sedans | Transports | Transports |
| Manufacturers | — | Shitzu | Vapid | — | — |







