Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Metro × | Squalo × | Stanier 1955 × | Dodo × | |
|---|---|---|---|---|
| Price | 0 | 0 | 0 | 400,000 highest value |
| Top speed | 45 | 65 | 120 highest value | 0 |
| Acceleration | 2 | 5 | 10 highest value | 0 |
| Braking | 0 | 5 | 9 highest value | 0 |
| Handling | 0 | 5 | 8 highest value | 0 |
| Traction | 0 | 5 | 7 highest value | 0 |
| 0-60 mph | 0 | 0 | 6 highest value | 0 |
| Horsepower | 0 | 0 | 5 highest value | 0 |
| Weight | 0 | 0 | 4 highest value | 0 |
| Drivetrain | — | AWD | RWD | — |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Boats | Sedans | Planes |
| Manufacturers | — | Shitzu | Vapid | — |







