Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Squalo × | Police Maverick × | Kayak × | Bus × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 0 | 800 | 250,000 highest value |
| Top speed | 45 | 65 | 230 highest value | 20 | 60 |
| Acceleration | 2 | 5 highest value | 0 | 1 | 2 |
| Braking | 0 | 5 highest value | 0 | 1 | 0 |
| Handling | 0 | 5 highest value | 0 | 1 | 0 |
| Traction | 0 | 5 highest value | 0 | 1 | 0 |
| 0-60 mph | 0 | 0 | 0 | 999 highest value | 12.5 |
| Horsepower | 0 | 0 | 0 | 10 highest value | 0 |
| Weight | 0 | 0 | 6,500 | 20 | 8,000 highest value |
| Drivetrain | — | AWD | — | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Planes | Boats | Transports |
| Manufacturers | — | Shitzu | — | Crest | — |







