Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Stanier 1955 Sedans

Truck Transports

Mini-bus Transports

Police Maverick Planes

Dodo Planes
Metro × | Squalo × | Buzzard Attack Chopper × | Bus × | Enduro × | |
|---|---|---|---|---|---|
| Price | 0 | 0 | 2,000,000 highest value | 250,000 | 40,000 |
| Top speed | 45 | 65 | 240 highest value | 60 | 130 |
| Acceleration | 2 | 5 | 6 highest value | 2 | 6 highest value |
| Braking | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Handling | 0 | 5 highest value | 0 | 0 | 5 highest value |
| Traction | 0 | 5 highest value | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 0 | 0 | 12.5 highest value | 6 |
| Horsepower | 0 | 0 | 300 highest value | 0 | 45 |
| Weight | 0 | 0 | 1,800 | 8,000 highest value | 220 |
| Drivetrain | — | AWD | — | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Boats | Planes | Transports | Motorcycle |
| Manufacturers | — | Shitzu | Nagasaki | — | Dinka |







