Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Truck Transports

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Metro × | Stanier 1955 × | Dodo × | Enduro × | |
|---|---|---|---|---|
| Price | 0 | 0 | 400,000 highest value | 40,000 |
| Top speed | 45 | 120 | 0 | 130 highest value |
| Acceleration | 2 | 10 highest value | 0 | 6 |
| Braking | 0 | 9 highest value | 0 | 5 |
| Handling | 0 | 8 highest value | 0 | 5 |
| Traction | 0 | 7 highest value | 0 | 5 |
| 0-60 mph | 0 | 6 highest value | 0 | 6 highest value |
| Horsepower | 0 | 5 | 0 | 45 highest value |
| Weight | 0 | 4 | 0 | 220 highest value |
| Drivetrain | — | RWD | — | RWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Sedans | Planes | Motorcycle |
| Manufacturers | — | Vapid | — | Dinka |







