Compare Vehicles 4

Dominator Buggy 1967 Off-Road

Enduro Motorcycle

Kayak Boats

Stanier 1955 Sedans

Mini-bus Transports

Bus Transports

Police Maverick Planes

Buzzard Attack Chopper Planes
Metro × | Truck × | Dodo × | Squalo × | |
|---|---|---|---|---|
| Price | 0 | 350,000 | 400,000 highest value | 0 |
| Top speed | 45 | 120 highest value | 0 | 65 |
| Acceleration | 2 | 2 | 0 | 5 highest value |
| Braking | 0 | 0 | 0 | 5 highest value |
| Handling | 0 | 0 | 0 | 5 highest value |
| Traction | 0 | 0 | 0 | 5 highest value |
| 0-60 mph | 0 | 12.5 highest value | 0 | 0 |
| Horsepower | 0 | 0 | 0 | 0 |
| Weight | 0 | 10,000 highest value | 0 | 0 |
| Drivetrain | — | — | — | AWD |
| Story mode | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — |
| Categories | Transports | Transports | Planes | Boats |
| Manufacturers | — | — | — | Shitzu |







