Compare Vehicles 5

Dominator Buggy 1967 Off-Road

Kayak Boats

Squalo Boats

Stanier 1955 Sedans

Truck Transports

Buzzard Attack Chopper Planes

Dodo Planes
Metro × | Mini-bus × | Enduro × | Bus × | Police Maverick × | |
|---|---|---|---|---|---|
| Price | 0 | 100,000 | 40,000 | 250,000 highest value | 0 |
| Top speed | 45 | 120 | 130 | 60 | 230 highest value |
| Acceleration | 2 | 2 | 6 highest value | 2 | 0 |
| Braking | 0 | 0 | 5 highest value | 0 | 0 |
| Handling | 0 | 0 | 5 highest value | 0 | 0 |
| Traction | 0 | 0 | 5 highest value | 0 | 0 |
| 0-60 mph | 0 | 12.5 highest value | 6 | 12.5 highest value | 0 |
| Horsepower | 0 | 0 | 45 highest value | 0 | 0 |
| Weight | 0 | 3,500 | 220 | 8,000 highest value | 6,500 |
| Drivetrain | — | — | RWD | — | — |
| Story mode | ✓ | ✓ | ✓ | ✓ | ✓ |
| Online | — | — | — | — | — |
| Categories | Transports | Transports | Motorcycle | Transports | Planes |
| Manufacturers | — | — | Dinka | — | — |







